16+ and New Deal
Daily price capping is the most you will be charged a day when you use Oyster to pay as you go on bus, Tube, tram, DLR, London Overground and some National Rail services.
Oyster daily price capping
| Journeys in: | Peak | Off-Peak |
|---|---|---|
| 16+* | ||
| Zones 1-2 | £3.35 | £2.55 |
| Zones 1-3 | £4.05 | £2.90 |
| Zones 1-4 | £4.75 | £2.90 |
| Zones 1-5 | £6.05 | £3.50 |
| Zones 1-6 | £7.15 | £3.50 |
| Zones 1-9 | £7.85 | £4.25 |
| Zones 1-8 + Watford Junction | £8.75 | £6.65 |
| Zone 2 | £3.35 | £2.30 |
| Zones 2-3 | £4.05 | £2.30 |
| Zones 2-6 | £4.25 | £2.30 |
| Zones 2-9 | £5.05 | £2.55 |
| Zones 2-8 + Watford Junction | £6.05 | £3.55 |
| New Deal** | ||
| Zones 1-2 | £3.35 | £2.00 |
| Zones 1-3 | £4.05 | £2.00 |
| Zones 1-4 | £4.75 | £2.00 |
| Zones 1-5 | £6.05 | £2.00 |
| Zones 1-6 | £7.15 | £2.00 |
| Zones 1-9 | £7.85 | £2.60 |
| Zones 1-8 + Watford Junction | £8.75 | £6.65 |
| Zone 2 | £3.35 | £2.00 |
| Zones 2-3 | £4.05 | £2.00 |
| Zones 2-6 | £4.25 | £2.00 |
| Zones 2-9 | £5.05 | £2.40 |
| Zones 2-8 + Watford Junction | £6.05 | £3.55 |
| * A valid 16+ Oyster photocard is needed | ||
| ** A valid New Deal photocard with accompanying Oyster card is needed. | ||
Find out more about daily price capping.
Transport for London

