Tube, DLR, London Overground and National Rail
Use our Fare Finder to get the price of single journey fares for Tube, DLR, London Overground and National Rail services in London.
Oyster daily price capping
Daily price capping is the most you will be charged a day when you use Oyster to pay as you go on Tube, DLR, London Overground and National Rail services in London.
Adult and child tickets
| Adult | Peak | Off-Peak |
|---|---|---|
| Journeys in: | ||
| Zones 1-2 | £7.20 | £5.60 |
| Zones 1-3 | £8.60 | £6.30 |
| Zones 1-4 | £10.00 | £6.30 |
| Zones 1-5 | £12.60 | £7.50 |
| Zones 1-6 | £14.80 | £7.50 |
| Zones 1-9 | £16.20 | £9.00 |
| Zones 1-9 + Watford Junction/Grays# | £18.00 | £14.20 |
| Zone 2 | £7.20 | £5.10 |
| Zones 2-3 | £8.60 | £5.10 |
| Zones 2-6 | £9.00 | £5.10 |
| Zones 2-9 | £10.60 | £5.60 |
| Zones 2-9 + Watford Junction/Grays# | £12.60 | £7.60 |
| Child (5-15 years)* | ||
| Journeys in: | Peak | Off-Peak |
| Zones 1-2 | £3.60 | £1.00 |
| Zones 1-3 | £4.30 | £1.00 |
| Zones 1-4 | £5.00 | £1.00 |
| Zones 1-5 | £6.30 | £1.00 |
| Zones 1-6 | £7.40 | £1.00 |
| Zones 1-9 | £8.10 | £1.00 |
| Zones 1-9 + Watford Junction/Grays# | £9.00 | £7.10 |
| Zones 2 | £3.60 | £1.00 |
| Zones 2-3 | £4.30 | £1.00 |
| Zones 2-6 | £4.50 | £1.00 |
| Zones 2-9 | £5.30 | £1.00 |
| Zones 2-9 + Watford Junction/Grays# | £6.30 | £2.00 |
| * A valid 5-10, 11-15, Under-14, 14-15 or Child Oyster photocard is needed. # Includes Chafford Hundred, Purfleet and Ockendon | ||
5-10 year olds travel free on Tube, DLR and London Overground services with a 5-10 Oyster photocard or if accompanied by an adult. 5-10 year olds pay the appropriate daily price cap when using National Rail services in London.
Peak travel
A peak cap will apply if you travel on bus, Tube, tram, DLR, London Overground and National Rail services between:
- Monday-Friday 04:30-09:29
If the total cost of your journeys is less than the peak cap, you will be charged separately for any journeys taken during peak hours, plus the off-peak cap.
Off-peak travel
An off-peak cap will apply if you travel between:
- Monday-Friday from 09:30-04:29 (the following day)
- Saturdays, Sundays and public holidays from 04:30-04:29 (the following day)
Find out more about daily price capping.
Transport for London

