Leisure fares
Skip to navigationBankside - Waterloo - Millbank 'Tate to Tate'
Operated by Thames Clippers
| Adult fares | Child/Freedom Pass Holder | ||||
|---|---|---|---|---|---|
| Single | Roamer* | Single | Roamer* | ||
| Bankside/Waterloo/ Millbank |
£3.40 | £7.30 | £2.15 | £3.65 | |
| Travelcard/London Student Card Holder |
£2.85 | £4.90 | |||
| Tate members | £3.25 | £5.50 | |||
| Family ticket (2 adults and 2 children) |
£10.80 | £16.60 | |||
*Roamer includes stops to St. Katherine's for the Tower
Thames Clippers
0870 781 5049
http://www.thamesclippers.com/
Embankment - Waterloo - Bankside - Tower - Greenwich
| Adult fares | Child fares | ||||
|---|---|---|---|---|---|
| From Waterloo Pier to: | Single | Roamer* | Single | Roamer* | |
| Embankment/Bankside | £3.40 | £1.50 | £1.70 | £2.20 | |
| Tower | £6.00 | £2.80 | £3.00 | £3.50 | |
| Greenwich | £7.00 | £3.40 | £3.50 | £4.50 | |
| From Embankment Pier to: | |||||
| Waterloo/Bankside | £3.40 | £1.50 | £1.70 | £2.20 | |
| Tower | £6.00 | £2.80 | £3.00 | £3.50 | |
| Greenwich | £7.00 | £3.40 | £3.50 | £4.50 | |
| From Bankside Pier to: | |||||
| Embankment/Waterloo | £3.40 | £1.50 | £1.70 | £2.20 | |
| Tower | £3.40 | £1.50 | £1.70 | £2.20 | |
| Greenwich | £6.40 | £7.90 | £3.20 | £3.95 | |
| From Tower Pier to: | |||||
| Embankment/Waterloo | £6.00 | £7.00 | £3.00 | £3.50 | |
| Bankside | £3.40 | £4.40 | £1.70 | £2.20 | |
| Greenwich | £6.00 | £7.00 | £3.00 | £3.50 | |
| From Greenwich Pier to: | |||||
| Embankment/Waterloo | £7.00 | £9.00 | £3.50 | £4.50 | |
| Tower | £6.00 | £7.00 | £3.00 | £3.50 | |
| Bankside | £6.40 | £7.90 | £3.20 | £3.95 | |
| Adult | Child/ Freedom Pass Holder |
Family Ticket (2 Adults and up to 3 Children) | |||
| Hopper fares | £9.50 | £4.95 | £23.00 | ||
Contact Catamaran Cruisers
020 7695 1800
http://www.catamarancruisers.co.uk/
Greenwich Sunday Evening Sightseeing Cruise
Operated by Campion Launches
| Adult | £7.00 |
| Child (5-15 years) | £3.50 |
| Senior Citizen | £5.00 |
| Family | £19.00 |
Contact Campion Launches
020 8305 0300
http://www.viscountcruises.com/
London Eye - River Cruise Experience
Operated by BA London Eye
| Adult | £10.50 |
| Child (5-15 years) | £5.25 |
| Under 5s | Free |
| Senior (60+ years) | £8.50 |
| (Monday to Friday only and not valid July/August) | |
| Disabled adult (All paying disabled guests can bring a personal assistant free of charge) |
£8.50 |
Groups of 15 or more receive a 10% discount.
Booking
Book online at http://www.londoneye.com/ and receive 10% discount, telephone +44 (0) 870 5000 600 or in person at the ticket office inside County Hall.
Times and prices are subject to change.
Multi-lingual Circular Cruise
Operated by Catamaran Cruisers
| Adult | £9.50 |
| Child | £4.95 |
| Family (2 adults and up to 3 children) | £23.00 |
Contact Catamaran Cruisers
020 7695 1800
http://www.catamarancruisers.co.uk/
Richmond - Kingston - Hampton Court
Operated by Turks Launches
| Adult | Adult | |
|---|---|---|
| Single | Return | |
| Richmond - Hampton Court | £5.70 | £7.20 |
| Richmond - Kingston | £4.70 | £6.20 |
| Kingston - Hampton Court | £3.70 | £5.20 |
| Child and Senior Citizens' Fares | ||
| Children may obtain a £1 discount on the adult single or return fares. Senior citizens travel at the child rate on Monday to Friday only. Family tickets also available. | ||
Contact Turks Launches
020 8546 2434
http://www.turks.co.uk/
Westminster - Kew - Richmond - Hampton Court
Operated by Turks Launches
| Adult fares | Child/Freedom Pass Holder | |||
|---|---|---|---|---|
| Single | Return | Single | Return | |
| Westminster to Kew | £10.50 | £16.50 | £5.25 | £8.25 |
| Westminster to Richmond | £12.00 | £18.00 | £6.00 | £9.00 |
| Westminster to Hampton Court | £13.50 | £19.50 | £6.75 | £9.75 |
| Kew to Richmond | £6.00 | £9.00 | £4.00 | £6.00 |
| Kew to Hampton Court | £10.50 | £16.50 | £5.25 | £8.25 |
| Richmond to Hampton Court | £7.50 | £10.50 | £4.20 | £6.00 |
| Senior Citizen/ Student |
Family Ticket (2 Adults + 2 Children) | |||
| Single | Return | Single | Return | |
| Westminster to Kew | £7.00 | £11.00 | £26.25 | £41.25 |
| Westminster to Richmond | £8.00 | £12.00 | £6.00 | £45.00 |
| Westminster to Hampton Court | £9.00 | £13.00 | £33.75 | £48.75 |
| Kew to Richmond | £4.00 | £6.00 | £16.00 | £24.00 |
| Kew to Hampton Court | £7.00 | £11.00 | £26.25 | £41.25 |
| Richmond to Hampton Court | £5.00 | £7.00 | £19.20 | £27.00 |
Contact: Westminster Passenger Services Association (Upriver)
020 7930 2062/4721
http://www.wpsa.co.uk/
Please note a return trip to Hampton Court takes between 7 and 8 hours.
London Travel Information can help you plan your journey on 020 7222 1234
Westminster - St Katharine's Hop-on, Hop-off circular service
Operated by Crown River Cruises
| Adult fares | Child/Freedom Pass Holder | |||
|---|---|---|---|---|
| Single | Return* | Single | Return* | |
| Westminster to St Katharine's | £6.00 | £7.40 | £3.10 | £3.70 |
| Any one stop (does not include St Katherine's to Westminster) | £3.00 | - | £1.50 | - |
| Senior Citizen/ Student | Family Ticket (2 Adults + 3 Children) | |||
| Single | Return* | Single | Return* | |
| Westminster to St Katharine's | £5.20 | £6.40 | £18.50 | £22.50 |
| Any one stop (does not include St Katherine's to Westminster) | £2.00 | - | not available | |
*Hop-on, Hop-off fare ticket valid all day.
Contact Crown River Cruises
020 7936 2033
http://www.crownriver.com/
Westminster - Waterloo - Tower - Greenwich
Operated by City Cruises
| Adult fares | Child/Freedom Pass Holder | ||||
|---|---|---|---|---|---|
| Adult | Single | Return | Single | Return* | |
| Westminster - Tower | £6.20 | £7.40 | £3.10 | £3.70 | |
| Westminster - Tower | £6.20 | £7.40 | £3.10 | £3.70 | |
| Westminster - Greenwich | £7.20 | £9.40 | £3.60 | £4.70 | |
| Adult | Child/ Freedom Pass Holder |
Family Ticket (2 Adults + 3 Children) | |||
| River Red Rover* | £10.00 | £5.00 | £23.50 | ||
*Hop-on, hop-off fare ticket vaid all day.
Rail (DLR) River Rover Pass
All day unlimited travel on this service on a hop-on, hop-off basis and on Docklands Light Railway (DLR) services. Tickets can be purchased from River ticket offices and from DLR ticket offices.
| Adult | Child/ Freedom Pass Holder |
Family Ticket (2 Adults + 3 Children) | |||
|---|---|---|---|---|---|
| Rail (DLR) River Rover Pass | £11.00 | £5.50 | £27.00 | ||
Contact City Cruises
020 7740 0400
http://www.citycruises.com/
Westminster - Greenwich - Barrier Gardens
Operated by Thames River Services
| Fares information | |||||
|---|---|---|---|---|---|
| Adult | Child/Freedom Pass Holder | ||||
| Single | Return | Single | Return | ||
| Westminster to Greenwich | £7.00 | £9.00 | £3.50 | £4.50 | |
| Westminster to Thames Barrier (landing at Greenwich optional) |
- | £11.30 | - | £5.65 | |
| Greenwich - Thames Barrier - Greenwich | - | £6.20 | - | £3.10 | |
| St Katherine's to Greenwich | £6.20 | £7.40 | £3.10 | £3.70 | |
| St Katherine's to Thames Barrier (landing at Greenwich optional) |
- | £9.40 | - | £4.70 | |
| Senior Citizen/ Student | Family Ticket (2 Adults + 3 Children) | ||||
| Single | Return | Single | Return | ||
| Westminster to Greenwich | £6.00 | £8.00 | £21.00 | £26.00 | |
| Westminster to Thames Barrier (landing at Greenwich optional) |
- | £9.20 | - | £31.00 | |
| Greenwich - Thames Barrier - Greenwich |
- | £5.00 | - | £17.00 | |
| St Katherine's to Greenwich |
£5.50 | £7.00 | £17.00 | £21.00 | |
| St Katherine's to Thames Barrier (landing at Greenwich optional) |
- | £8.00 | - | £26.00 | |
Contact Thames River Services
020 7930 4097
http://www.westminsterpier.co.uk/
Transport for London