National Rail through fares
Skip to navigationNational Rail through fares cover:
- through-journeys between the Tube, DLR and London Overground and National Rail
- from National Rail to National Rail via the Tube, DLR and London Overground
They are the maximum that you will pay for a single journey in the London zonal area.
| Adult | |||
|---|---|---|---|
| Including travel in Zone 1 | |||
| Number of zones you travel through | Cash single fare | Cash return fare (Peak) | Cash return fare (Off-Peak)* |
| 1 zone | £4.00 | ---- | ---- |
| 2 zones | £4.10 | £6.80* | £5.30 |
| 3 zones | £4.70 | £8.00* | £5.90 |
| 4 zones | £5.10 | £9.40* | £5.90 |
| 5 zones | £5.80 | £11.20 | £7.00 |
| 6 zones | £6.80 | £13.20 | £7.00 |
| Not including travel in Zone 1 | |||
| 1 zone | £3.00 | £5.60 | £4.60 |
| 2 zones | £3.40 | £6.30 | £4.60 |
| 3 zones | £3.80 | £7.00 | £4.60 |
| 4 zones | £4.20 | £7.70 | £4.60 |
| 5 zones | £4.60 | £8.40* | £4.60 |
| * Day Travelcard issued | |||
| Child (5-15 years and New Deal photocard holders) | |||
| Number of zones you travel through | Cash single | Cash return fare (Peak) | Cash return fare (Off-Peak)** |
| 1 zone | £2.00 | ---- | ---- |
| 2 zones | £2.00 | £3.40* | £2.00 |
| 3 zones | £2.30 | £4.00* | £2.00 |
| 4 zones | £2.50 | £4.70* | £2.00 |
| 5 zones | £2.90 | £5.60 | £2.00 |
| 6 zones | £3.40 | £6.60 | £2.00 |
| Not including travel in Zone 1 | |||
| 1 zone | £1.50 | £2.80 | £2.00 |
| 2 zones | £1.70 | £3.10 | £2.00 |
| 3 zones | £1.90 | £3.50 | £2.00 |
| 4 zones | £2.10 | £3.80 | £2.00 |
| 5 zones | £2.30 | £4.20* | £2.00 |
* Day Travelcard issued
** Day Travelcard issued. Up to four children pay £1 each where accompanied by any adult rate valid Travelcard holder. This offer is not available to New Deal photocard holders
Transport for London