Go to: Main Content Go to: Navigation

Transport for London

Child Travelcard

Child Travelcards for Tube, DLR and London Overground
7 Day Monthly
Rates including travel in Zone 1
Zones 1-2 £12.90 £49.60
Zones 1-3 £15.10 £58.00
Zones 1-4 £18.40 £70.70
Zones 1-5 £22.00 £84.50
Zones 1-6 £23.80 £91.40
Zones 1-7 £25.40 £97.60
Zones 1-8 £29.70 £114.10
Zones 1-9 + Watford Junction £34.00 £130.60
Rates not including travel in Zone 1
Zones 2-3, 3-4, 4-5 or 5-6 £8.30 £31.90
Zones 2-4, 3-5 or 4-6 £10.70 £41.10
Zones 2-5 or 3-6 £12.80 £49.20
Zones 2-6 £16.20 £62.30
Zones 2-7 £16.30 £62.60
Zones 2-9 + Watford Junction £22.50 £86.40
Zones 4-7 £11.90 £45.70
Zones 4-9 + Watford Junction £20.10 £77.20

Did you know that children under 11 can travel free at any time on the Tube, buses, trams, DLR and London Overground? Find out more

Add maps to your website, blog, iGoogle or Netvibes homepage

Journey Planner

Advanced
options
Add journey planner to your website, blog, iGoogle or Netvibes homepage
You are here:
TicketsFares and ticketsTravelcards and passes

Elsewhere on tfl.gov.uk