Tube, DLR and London Overground

New fares apply from 2 January 2012
Save money with Oyster pay as you go
- Store credit and use it journey by journey
- Never run out of credit with Auto top-up
- Cheaper than cash for single fares
Travelcards
- Travel as much as you like, as often as you like
- Add Travelcards to your Oyster card
Adult
| Zone | Cash | Oyster pay as you go | Travelcards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single | Off-peak single | Peak price cap | Off-peak price cap | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual | ||
| Zone 1 only | £4.00 | £1.90 | £1.90 | £8.00 | £6.60 | £8.00 | £6.60 | £27.60 | £106.00 | £1,104 |
| Zones 1-2 | £4.00 | £2.50 | £1.90 | £8.00 | £6.60 | £8.00 | £6.60 | £27.60 | £106.00 | £1,104 |
| Euston - Zone 2* | £4.00 | £2.00 | £1.90 | £8.00 | £6.60 | £8.00 | £6.60 | £27.60 | £106.00 | £1,104 |
| Zones 1-3 | £4.00 | £2.90 | £2.50 | £10.00 | £7.30 | £10.00 | £7.30 | £32.20 | £123.70 | £1,288 |
| Euston - Zone 3* | £4.00 | £2.70 | £2.50 | £10.00 | £7.30 | £10.00 | £7.30 | £32.20 | £123.70 | £1,288 |
| Zones 1-4 | £5.00 | £3.40 | £2.50 | £10.00 | £7.30 | £10.00 | £7.30 | £39.40 | £151.30 | £1,576 |
| Euston - Zone 4* | £5.00 | £3.10 | £2.50 | £10.00 | £7.30 | £10.00 | £7.30 | £39.40 | £151.30 | £1,576 |
| Zones 1-5 | £5.00 | £4.10 | £2.70 | £15.00 | £8.00 | £15.00 | £8.00 | £47.00 | £180.50 | £1,880 |
| Euston - Zone 5* | £5.00 | £3.80 | £2.70 | £15.00 | £8.00 | £15.00 | £8.00 | £47.00 | £180.50 | £1,880 |
| Zones 1-6 | £5.00 | £4.50 | £2.70 | £15.00 | £8.00 | £15.00 | £8.00 | £50.40 | £193.60 | £2,016 |
| Euston - Zone 6* | £5.00 | £4.20 | £2.70 | £15.00 | £8.00 | £15.00 | £8.00 | £50.40 | £193.60 | £2,016 |
| Zones 1-7 | £6.00 | £5.00 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £54.80 | £210.50 | £2,192 |
| Euston - Zone 7* | £6.00 | £4.50 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £54.80 | £210.50 | £2,192 |
| Zones 1-8 | £7.00 | £6.00 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £64.60 | £248.10 | £2,584 |
| Euston - Zone 8* | £7.00 | £5.50 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £64.60 | £248.10 | £2,584 |
| Zones 1-9 | £7.00 | £6.00 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £71.60 | £275.00 | £2,864 |
| Zones 1-9 + Watford Junction | £12.30** | £7.70 | £5.00 | £19.00 | £14.50 | £19.00 | £15.20 | £71.70 | £275.40 | £2,868 |
| Zones 1-9 + Grays |
- |
£6.90 | £5.90 | £19.00 | £14.50 | - | - | - | - | - |
| Euston - Watford Junction* | £8.30 | £6.90 | £4.10 | £19.00 | £14.50 | £19.00 | £14.50 | £71.70 | £275.40 | £2,868 |
| Zone 2 only | £4.00 | £1.40 | £1.30 | £8.00 | £6.60 | £8.00 | £6.60 | £20.80 | £79.90 | £832 |
| Zones 2-3 | £4.00 | £1.40 | £1.30 | £10.00 | £7.30 | £10.00 | £7.30 | £20.80 | £79.90 | £832 |
| Zones 2-4 | £4.00 | £2.20 | £1.40 | £10.00 | £7.30 | £10.00 | £7.30 | £22.80 | £87.60 | £912 |
| Zones 2-5 | £5.00 | £2.50 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £27.40 | £105.30 | £1,096 |
| Zones 2-6 | £5.00 | £2.50 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £34.40 | £132.10 | £1,376 |
| Zones 2-7 | £5.00 | £3.50 | £2.50 | £18.60 | £11.00 | £18.60 | £11.00 | £35.60 | £136.80 | £1,424 |
| Zones 2-8 | £6.00 | £4.00 | £2.50 | £18.60 | £11.00 | £18.60 | £11.00 | £48.60 | £186.70 | £1,944 |
| Zones 2-9 | £6.00 | £4.00 | £2.50 | £18.60 | £11.00 | £18.60 | £11.00 | £48.60 | £186.70 | £1,944 |
| Zones 2-9 + Watford Junction | £6.00 | £4.00 | £2.50 | £19.00 | £14.50 | £19.00 | £14.50 | £48.60 | £186.70 | £1,944 |
| Zones 2-9 + Grays | - | £4.30 | £3.50 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 3 only | £4.00 | £1.40 | £1.30 | £10.00 | £7.30 | £10.00 | £7.30 | £20.80 | £79.90 | £832 |
| Zones 3-4 | £4.00 | £1.40 | £1.30 | £10.00 | £7.30 | £10.00 | £7.30 | £20.80 | £79.90 | £832 |
| Zones 3-5 | £4.00 | £2.20 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £22.80 | £87.60 | £912 |
| Zones 3-6 | £5.00 | £2.50 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £27.40 | £105.30 | £1,096 |
| Zones 3-7 | £5.00 | £3.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £35.60 | £136.80 | £1,424 |
| Zones 3-8 | £5.00 | £3.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £48.60 | £186.70 | £1,944 |
| Zones 3-9 | £5.00 | £3.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £48.60 | £186.70 | £1,944 |
| Zones 3-9 + Watford Junction | £5.00 | £3.50 | £1.40 | £19.00 | £14.50 | £19.00 | £14.50 | £48.60 | £186.70 | £1,944 |
| Zones 3-9 + Grays | - | £4.00 | £3.40 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 4 only | £4.00 | £1.40 | £1.30 | £10.00 | £7.30 | £10.00 | £7.30 | £20.80 | £79.90 | £832 |
| Zones 4-5 | £4.00 | £1.40 | £1.30 | £15.00 | £8.00 | £15.00 | £8.00 | £20.80 | £79.90 | £832 |
| Zones 4-6 | £4.00 | £2.20 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £22.80 | £87.60 | £912 |
| Zones 4-7 | £4.00 | £2.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £25.80 | £99.10 | £1,032 |
| Zones 4-8 | £5.00 | £3.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zones 4-9 | £5.00 | £3.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zones 4-9 + Watford Junction | £5.00 | £3.00 | £1.40 | £19.00 | £14.50 | £19.00 | £14.50 | £43.40 | £166.70 | £1,736 |
| Zones 4-9 + Grays | - | £3.50 | £2.60 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 5 only | £4.00 | £1.40 | £1.30 | £15.00 | £8.00 | £15.00 | £8.00 | £20.80 | £79.90 | £832 |
| Zones 5-6 | £4.00 | £1.40 | £1.30 | £15.00 | £8.00 | £15.00 | £8.00 | £20.80 | £79.90 | £832 |
| Zones 5-7 | £4.00 | £2.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £25.80 | £99.10 | £1,032 |
| Zones 5-8 | £4.00 | £2.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zones 5-9 | £4.00 | £2.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zones 5-9 + Watford Junction | £4.00 | £2.50 | £1.40 | £19.00 | £14.50 | £19.00 | £14.50 | £43.40 | £166.70 | £1,736 |
| Zones 5-9 + Grays | - | £2.30 | £2.00 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 6 only | £4.00 | £1.40 | £1.30 | £15.00 | £8.00 | £15.00 | £8.00 | £20.80 | £79.90 | £832 |
| Zones 6-7 | £4.00 | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £25.80 | £99.10 | £1,032 |
| Zones 6-8 | £4.00 | £2.00 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zones 6-9 | £4.00 | £2.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zones 6-9 + Watford Junction* | £4.00 | £2.00 | £1.40 | £19.00 | £14.50 | £19.00 | £14.50 | £43.40 | £166.70 | £1,736 |
| Zones 6-9 + Grays | - | £2.30 | £2.00 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 7 only | £4.00 | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £25.80 | £99.10 | £1,032 |
| Zones 7-8 | £4.00 | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zones 7-9 | £4.00 | £1.50 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zones 7-9 + Watford Junction* | - | £1.50 | £1.30 | £19.00 | £14.50 | £19.00 | £14.50 | £43.40 | £166.70 | £1,736 |
| Zone 8 only* | - | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zones 8-9 | £4.00 | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zone 9 | - | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £43.40 | £166.70 | £1,736 |
| Zone 8 +s Watford Junction* | £2.50 | £1.40 | £1.30 | £19.00 | £14.50 | £19.00 | £14.50 | £43.40 | £166.70 | £1,736 |
* the pay as you go single fares quoted here only apply to journeys wholly on the Euston - Watford Junction route
**single cash fares for Zones 1-9 plus Watford Junction include travel across London (e.g. Watford Junction to Upminster). For journeys from Zone 1 to Watford Junction the cash fare is £11.30
18+ student
- Get 30 per cent off 7 Day, Monthly and longer period Travelcards with an 18+ Student Oyster photocard
- 34 per cent off off-peak single fares and daily price cap on Tube, DLR and London Overground if you also have a 16 - 25 National Railcard
Find out more
| Zone | Cash | Oyster pay as you go | Travelcards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single | Off-peak single | Peak price cap | Off-peak price cap | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual | ||
| Zone 1 only | £4.00 | £1.90 | £1.90 | £8.00 | £6.60 | £8.00 | £6.60 | £19.30 | £74.20 | £772 |
| Zones 1-2 | £4.00 | £2.50 | £1.90 | £8.00 | £6.60 | £8.00 | £6.60 | £19.30 | £74.20 | £772 |
| Euston - Zone 2* | £4.00 | £2.00 | £1.90 | £8.00 | £6.60 | £8.00 | £6.60 | £19.30 | £74.20 | £772 |
| Zones 1-3 | £4.00 | £2.90 | £2.50 | £10.00 | £7.30 | £10.00 | £7.30 | £22.50 | £86.40 | £900 |
| Euston - Zone 3* | £4.00 | £2.70 | £2.50 | £10.00 | £7.30 | £10.00 | £7.30 | £22.50 | £86.40 | £900 |
| Zones 1-4 | £5.00 | £3.40 | £2.50 | £10.00 | £7.30 | £10.00 | £7.30 | £27.50 | £105.60 | £1,100 |
| Euston - Zone 4* | £5.00 | £3.10 | £2.50 | £10.00 | £7.30 | £10.00 | £7.30 | £27.50 | £105.60 | £1,100 |
| Zones 1-5 | £5.00 | £4.10 | £2.70 | £15.00 | £8.00 | £15.00 | £8.00 | £32.80 | £126.00 | £1,312 |
| Euston - Zone 5* | £5.00 | £3.80 | £2.70 | £15.00 | £8.00 | £15.00 | £8.00 | £32.80 | £126.00 | £1,312 |
| Zones 1-6 | £5.00 | £4.50 | £2.70 | £15.00 | £8.00 | £15.00 | £8.00 | £35.20 | £135.20 | £1,408 |
| Euston - Zone 6* | £5.00 | £4.20 | £2.70 | £15.00 | £8.00 | £15.00 | £8.00 | £35.20 | £135.20 | £1,408 |
| Zones 1-7 | £6.00 | £5.00 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £38.30 | £147.10 | £1,532 |
| Euston - Zone 7* | £6.00 | £4.50 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £38.30 | £147.10 | £1,532 |
| Zones 1-8 | £7.00 | £6.00 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £45.20 | £173.60 | £1,808 |
| Euston - Zone 8* | £7.00 | £5.50 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £45.20 | £173.60 | £1,808 |
| Zones 1-9 | £7.00 | £6.00 | £3.50 | £18.60 | £11.00 | £18.60 | £11.00 | £50.10 | £192.40 | £2,004 |
| Zones 1-9 + Watford Junction | £12.30** | £7.70 | £5.00 | £19.00 | £14.50 | £19.00 | £14.50 | £50.10 | £192.40 | £2,004 |
| Zones 1-9 + Grays | - | £6.90 | £5.90 | £19.00 | £14.50 | - | - | - | - | - |
| Euston - Watford Junction* | £8.30 | £6.90 | £4.10 | £19.00 | £14.50 | £19.00 | £14.50 | £50.10 | £192.40 | £2,004 |
| Zone 2 only | £4.00 | £1.40 | £1.30 | £8.00 | £6.60 | £8.00 | £6.60 | £14.50 | £55.70 | £580 |
| Zones 2-3 | £4.00 | £1.40 | £1.30 | £10.00 | £7.30 | £10.00 | £7.30 | £14.50 | £55.70 | £580 |
| Zones 2-4 | £4.00 | £2.20 | £1.40 | £10.00 | £7.30 | £10.00 | £7.30 | £15.90 | £61.10 | £636 |
| Zones 2-5 | £5.00 | £2.50 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £19.10 | £73.40 | £764 |
| Zones 2-6 | £5.00 | £2.50 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £24.00 | £92.20 | £960 |
| Zones 2-7 | £5.00 | £3.50 | £2.50 | £18.60 | £11.00 | £18.60 | £11.00 | £24.90 | £95.70 | £996 |
| Zones 2-8 | £6.00 | £4.00 | £2.50 | £18.60 | £11.00 | £18.60 | £11.00 | £34.00 | £130.60 | £1,360 |
| Zones 2-9 | £6.00 | £4.00 | £2.50 | £18.60 | £11.00 | £18.60 | £11.00 | £34.00 | £130.60 | £1,360 |
| Zones 2-9 + Watford Junction | £6.00 | £4.00 | £2.50 | £19.00 | £14.50 | £19.00 | £14.50 | £34.00 | £130.60 | £1,360 |
| Zones 2-9 + Grays | - | £4.30 | £3.50 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 3 only | £4.00 | £1.40 | £1.30 | £10.00 | £7.30 | £10.00 | £7.30 | £14.50 | £55.70 | £580 |
| Zones 3-4 | £4.00 | £1.40 | £1.30 | £10.00 | £7.30 | £10.00 | £7.30 | £14.50 | £55.70 | £580 |
| Zones 3-5 | £4.00 | £2.20 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £15.90 | £61.10 | £636 |
| Zones 3-6 | £5.00 | £2.50 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £19.10 | £73.40 | £764 |
| Zones 3-7 | £5.00 | £3.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £24.90 | £95.70 | £996 |
| Zones 3-8 | £5.00 | £3.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £34.00 | £130.60 | £1,360 |
| Zones 3-9 | £5.00 | £3.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £34.00 | £130.60 | £1,360 |
| Zones 3-9 + Watford Junction | £5.00 | £3.50 | £1.40 | £19.00 | £14.50 | £19.00 | £14.50 | £34.00 | £130.60 | £1,360 |
| Zones 3-9 + Grays | - | £4.00 | £3.40 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 4 only | £4.00 | £1.40 | £1.30 | £10.00 | £7.30 | £10.00 | £7.30 | £14.50 | £55.70 | £580 |
| Zones 4-5 | £4.00 | £1.40 | £1.30 | £15.00 | £8.00 | £15.00 | £8.00 | £14.50 | £55.70 | £580 |
| Zones 4-6 | £4.00 | £2.20 | £1.40 | £15.00 | £8.00 | £15.00 | £8.00 | £15.90 | £61.10 | £636 |
| Zones 4-7 | £4.00 | £2.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £18.00 | £69.20 | £720 |
| Zones 4-8 | £5.00 | £3.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zones 4-9 | £5.00 | £3.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zones 4-9 + Watford Junction | £5.00 | £3.00 | £1.40 | £19.00 | £14.50 | £19.00 | £14.50 | £30.30 | £116.40 | £1,212 |
| Zones 4-9 + Grays | - | £3.50 | £2.60 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 5 only | £4.00 | £1.40 | £1.30 | £15.00 | £8.00 | £15.00 | £8.00 | £14.50 | £55.70 | £580 |
| Zones 5-6 | £4.00 | £1.40 | £1.30 | £15.00 | £8.00 | £15.00 | £8.00 | £14.50 | £55.70 | £580 |
| Zones 5-7 | £4.00 | £2.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £18.00 | £69.20 | £720 |
| Zones 5-8 | £4.00 | £2.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zones 5-9 | £4.00 | £2.50 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zones 5-9 + Watford Junction | £4.00 | £2.50 | £1.40 | £19.00 | £14.50 | £19.00 | £14.50 | £30.30 | £116.40 | £1,212 |
| Zones 5-9 + Grays | - | £2.30 | £2.00 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 6 only | £4.00 | £1.40 | £1.30 | £15.00 | £8.00 | £15.00 | £8.00 | £14.50 | £55.70 | £580 |
| Zones 6-7 | £4.00 | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £18.60 | £69.20 | £720 |
| Zones 6-8 | £4.00 | £2.00 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zones 6-9 | £4.00 | £2.00 | £1.40 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zones 6-9 + Watford Junction* | £4.00 | £2.00 | £1.40 | £19.00 | £14.50 | £19.00 | £14.50 | £30.30 | £116.40 | £1,212 |
| Zones 6-9 + Grays | - | £2.30 | £2.00 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 7 only | £4.00 | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £18.00 | £69.20 | £720 |
| Zones 7-8 | £4.00 | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zones 7-9 | £4.00 | £1.50 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zones 7-9 + Watford Junction* | - | £1.50 | £1.30 | £19.00 | £14.50 | £19.00 | £14.50 | £30.30 | £116.40 | £1,212 |
| Zone 8 only* | - | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zones 8-9 | £4.00 | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zone 9 | - | £1.40 | £1.30 | £18.60 | £11.00 | £18.60 | £11.00 | £30.30 | £116.40 | £1,212 |
| Zone 8 + Watford Junction* | £2.50 | £1.40 | £1.30 | £19.00 | £14.50 | £19.00 | £14.50 | £30.30 | £116.40 | £1,212 |
* the pay as you go single fares quoted here only apply to journeys wholly on the Euston - Watford Junction route
** single cash fares for Zones 1-9 plus Watford Junction include travel across London (e.g. Watford Junction to Upminster). For journeys from Zone 1 to Watford Junction the cash fare is £11.30
16-18
- Get 7 Day, Monthly and longer period Travelcards at child rate with a 16+ Oyster photocard
- Half the adult rate when you pay as you go on Tube, DLR and London Overground with a 16+ Oyster photocard
- 34 per cent off the off-peak daily price cap if you also have a 16-25 National Railcard
| Zone | Cash | Oyster pay as you go | Travelcards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single | Off-peak single | Peak price cap | Off-peak price cap | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual | ||
| Zones 1 only | £4.00 | £0.95 | £0.95 | £8.00 | £6.60 | £8.00 | £6.60 | £13.80 | £53.00 | £552 |
| Zones 1-2 | £4.00 | £1.25 | £0.95 | £8.00 | £6.60 | £8.00 | £6.60 | £13.80 | £53.00 | £552 |
| Euston - Zone 2* | £4.00 | £1.00 | £0.95 | £8.00 | £6.60 | £8.00 | £6.60 | £13.80 | £53.00 | £552 |
| Zones 1-3 | £4.00 | £1.45 | £1.25 | £10.00 | £7.30 | £10.00 | £7.30 | £16.10 | £61.90 | £644 |
| Euston - Zone 3* | £4.00 | £1.35 | £1.25 | £10.00 | £7.30 | £10.00 | £7.30 | £16.10 | £61.90 | £644 |
| Zones 1-4 | £5.00 | £1.70 | £1.25 | £10.00 | £7.30 | £10.00 | £7.30 | £19.70 | £75.70 | £788 |
| Euston - Zone 4* | £5.00 | £1.55 | £1.25 | £10.00 | £7.30 | £10.00 | £7.30 | £19.70 | £75.70 | £788 |
| Zones 1-5 | £5.00 | £2.05 | £1.35 | £15.00 | £8.00 | £15.00 | £8.00 | £23.50 | £90.30 | £940 |
| Euston - Zone 5* | £5.00 | £1.90 | £1.35 | £15.00 | £8.00 | £15.00 | £8.00 | £23.50 | £90.30 | £940 |
| Zones 1-6 | £5.00 | £2.25 | £1.35 | £15.00 | £8.00 | £15.00 | £8.00 | £25.20 | £96.80 | £1,008 |
| Euston - Zone 6* | £5.00 | £2.10 | £1.35 | £15.00 | £8.00 | £15.00 | £8.00 | £25.20 | £96.80 | £1,008 |
| Zones 1-7 | £6.00 | £2.50 | £1.75 | £18.60 | £11.00 | £18.60 | £11.00 | £27.40 | £105.30 | £1,096 |
| Euston - Zone 7* | £6.00 | £2.25 | £1.75 | £18.60 | £11.00 | £18.60 | £11.00 | £27.40 | £105.30 | £1,096 |
| Zones 1-8 | £7.00 | £3.00 | £1.75 | £18.60 | £11.00 | £18.60 | £11.00 | £32.30 | £124.10 | £1,292 |
| Euston - Zone 8* | £7.00 | £2.75 | £1.75 | £18.60 | £11.00 | £18.60 | £11.00 | £32.30 | £124.10 | £1,292 |
| Zones 1-9 | £7.00 | £3.00 | £1.75 | £18.60 | £11.00 | £18.60 | £11.00 | £35.80 | £137.50 | £1,432 |
| Zones 1-9 + Watford Junction | £12.30** | £3.85 | £2.50 | £19.00 | £14.50 | £19.00 | £14.50 | £35.80 | £137.50 | £1,432 |
| Zones 1-9 + Grays | - | £3.45 | £2.95 | £19.00 | £14.50 | - | - | - | - | - |
| Euston - Watford Junction* | £8.30 | £3.45 | £2.05 | £19.00 | £14.50 | £19.00 | £14.50 | £35.80 | £137.50 | £1,432 |
| Zone 2 only | £4.00 | £0.70 | £0.65 | £8.00 | £6.60 | £8.00 | £6.60 | £10.40 | £40.00 | £416 |
| Zones 2-3 | £4.00 | £0.70 | £0.65 | £10.00 | £7.30 | £10.00 | £7.30 | £10.40 | £40.00 | £416 |
| Zones 2-4 | £4.00 | £1.10 | £0.70 | £10.00 | £7.30 | £10.00 | £7.30 | £11.40 | £43.80 | £456 |
| Zones 2-5 | £5.00 | £1.25 | £0.70 | £15.00 | £8.00 | £15.00 | £8.00 | £13.70 | £52.70 | £548 |
| Zones 2-6 | £5.00 | £1.25 | £0.70 | £15.00 | £8.00 | £15.00 | £8.00 | £17.20 | £66.10 | £688 |
| Zones 2-7 | £5.00 | £1.75 | £1.25 | £18.60 | £11.00 | £18.60 | £11.00 | £17.80 | £68.40 | £712 |
| Zones 2-8 | £6.00 | £2.00 | £1.25 | £18.60 | £11.00 | £18.60 | £11.00 | £24.30 | £93.40 | £972 |
| Zones 2-9 | £6.00 | £2.00 | £1.25 | £18.60 | £11.00 | £18.60 | £11.00 | £24.30 | £93.40 | £972 |
| Zones 2-9 + Watford Junction | £6.00 | £2.00 | £1.25 | £19.00 | £14.50 | £19.00 | £14.50 | £24.30 | £93.40 | £972 |
| Zones 2-9 + Grays | - | £2.15 | £1.75 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 3 only | £4.00 | £0.70 | £0.65 | £10.00 | £7.30 | £10.00 | £7.30 | £10.40 | £40.00 | £416 |
| Zones 3-4 | £4.00 | £0.70 | £0.65 | £10.00 | £7.30 | £10.00 | £7.30 | £10.40 | £40.00 | £416 |
| Zones 3-5 | £4.00 | £1.10 | £0.70 | £15.00 | £8.00 | £15.00 | £8.00 | £11.40 | £43.80 | £456 |
| Zones 3-6 | £5.00 | £1.25 | £0.70 | £15.00 | £8.00 | £15.00 | £8.00 | £13.70 | £52.70 | £548 |
| Zones 3-7 | £5.00 | £1.50 | £0.70 | £18.60 | £11.00 | £18.60 | £11.00 | £17.80 | £68.40 | £712 |
| Zones 3-8 | £5.00 | £1.75 | £0.70 | £18.60 | £11.00 | £18.60 | £11.00 | £24.30 | £93.40 | £972 |
| Zones 3-9 | £5.00 | £1.75 | £0.70 | £18.60 | £11.00 | £18.60 | £11.00 | £24.30 | £93.40 | £972 |
| Zones 3-9 + Watford Junction | £5.00 | £1.75 | £0.70 | £19.00 | £14.50 | £19.00 | £14.50 | £24.30 | £93.40 | £972 |
| Zones 3-9 + Grays | - | £2.00 | £1.70 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 4 only | £4.00 | £0.70 | £0.65 | £10.00 | £7.30 | £10.00 | £7.30 | £10.40 | £40.00 | £416 |
| Zones 4-5 | £4.00 | £0.70 | £0.65 | £15.00 | £8.00 | £15.00 | £8.00 | £10.40 | £40.00 | £416 |
| Zones 4-6 | £4.00 | £1.10 | £0.70 | £15.00 | £8.00 | £15.00 | £8.00 | £11.40 | £43.80 | £456 |
| Zones 4-7 | £4.00 | £1.25 | £0.70 | £18.60 | £11.00 | £18.60 | £11.00 | £12.90 | £49.60 | £516 |
| Zones 4-8 | £5.00 | £1.50 | £0.70 | £18.60 | £11.00 | £18.60 | £11.00 | £21.70 | £83.40 | £868 |
| Zones 4-9 | £5.00 | £1.50 | £0.70 | £18.60 | £11.00 | £18.60 | £11.00 | £21.70 | £83.40 | £868 |
| Zones 4-9 + Watford Junction | £5.00 | £1.50 | £0.70 | £19.00 | £14.50 | £19.00 | £14.50 | £21.70 | £83.40 | £868 |
| Zones 4-9 + Grays | - | £1.75 | £1.30 | £19.00 | £14.50 | - | - | - | - | - |
| Zone 5 only | £4.00 | £0.70 | £0.65 | £15.00 | £8.00 | £15.00 | £8.00 | £10.40 | £40.00 | £416 |
| Zones 5-6 | £4.00 | £0.70 | £0.65 | £15.00 | £8.00 | £15.00 | £8.00 | £10.40 | £40.00 | £416 |
| Zones 5-7 | £4.00 | £1.00 | £0.70 | £18.60 | £11.00 | £18.60 | £11.00 | £12.90 | £49.60 | £516 |
| Zones 5-8 | £4.00 | £1.25 | £0.70 | £18.60 | £11.00 | £18.60 | £11.00 | £21.70 | £83.40 | £868 |
| Zones 5-9 | £4.00 | £1.25 | £0.70 | £18.60 | £11.00 | £18.60 | £11.00 | £21.70 | £83.40 | £868 |
| Zones 5-9 + Watford Junction | £4.00 | £1.25 | £0.70 | £19.00 | £14.50 | £19.00 | £14.50 | £21.70 | £83.40 | £868 |
| Zones 5-9 + Grays | - | £1.15 | £1.00 | £19.00 | £14.50 | - | - | - | - | |
| Zone 6 only | £4.00 | £0.70 | £0.65 | £15.00 | £8.00 | £15.00 | £8.00 | £10.40 | £40.00 | £416 |
