National Rail

Use Oyster on National Rail in London
Save money with Oyster pay as you go
- Store credit and use it journey by journey
- Never run out of credit with Auto top-up
- Usually cheaper than cash for single fares
Travelcards
- Add Travelcards to your Oyster card
Adult
What you pay depends on the route you use and how you pay. Here's how to work out your fare.
Look at the pay as you go tariffs on National Rail (PDF 65KB)
If any of your journey is on a red route use the tables on this page:
- National Rail only table (for journeys just on National Rail)
- Through fares table (for journeys including Tube, DLR or London Overground)
If you're only travelling on a green route use the Tube, DLR and London Overground fares table
If you know your start and end stations and want to know the cost of a single journey, use single fare finder
If you want to know the cash fare for a journey that is not listed or is outside Zone 6, please go to www.nationalrail.co.uk
Adult National Rail only fares
| Zone | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 only | £2.20 | £1.70 | |
| Zones 1-2 | £2.40 | £1.90 | |
| Zones 1-3 | £3.10 | £2.20 | |
| Zones 1-4 | £3.60 | £2.50 | |
| Zones 1-5 | £4.70 | £2.90 | |
| Zones 1-6 | £5.70 | £3.50 | |
| Zones 1-7* | £5.70 | £3.90 | |
| Zones 1-8* | £6.70 | £3.90 | |
| Zones 1-9 | £6.70 | £3.90 | |
| Zone 2 only | £1.70 | £1.50 | |
| Zones 2-3 | £2.10 | £1.70 | |
| Zones 2-4 | £2.50 | £1.90 | |
| Zones 2-5 | £3.20 | £2.20 | |
| Zones 2-6 | £3.80 | £2.40 | |
| Zones 2-7* | £3.90 | £2.70 | |
| Zones 2-8* | £4.50 | £2.70 | |
| Zones 2-9 | £4.50 | £2.70 | |
| Zone 3 only | £1.70 | £1.50 | |
| Zones 3-4 | £2.10 | £1.70 | |
| Zones 3-5 | £2.50 | £1.90 | |
| Zones 3-6 | £3.20 | £2.20 | |
| Zones 3-7* | £3.30 | £2.20 | |
| Zones 3-8* | £3.90 | £2.20 | |
| Zones 3-9 | £3.90 | £2.20 | |
| Zone 4 only | £1.70 | £1.50 | |
| Zones 4-5 | £2.10 | £1.70 | |
| Zones 4-6 | £2.50 | £1.90 | |
| Zone 5 only | £1.70 | £1.50 | |
| Zones 5-6 | £2.10 | £1.70 | |
| Zone 6 only | £1.70 | £1.50 | |
*Special pay as you go fares apply for journeys from or to Theobalds Grove, Waltham Cross and Cheshunt
Special fares
Special National Rail only fares apply from the following stations:
Watford Junction
| Watford Junction fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £7.60 | £4.50 | |
| Zone 2 | £4.50 | £2.70 | |
| Zone 3 | £3.90 | £2.20 | |
Theobalds Grove and Waltham Cross
| Theobalds Grove and Waltham Cross fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £5.70 | £3.90 | |
| Zone 2 | £4.10 | £2.90 | |
| Zone 3 | £3.80 | £2.50 | |
| Zone 4 | £2.90 | £2.10 | |
| Zone 5 | £2.10 | £1.70 | |
| Zone 6 | £1.50 | £1.00 | |
| Cheshunt | £1.80 | £1.00 | |
| Broxbourne | £2.70 | £1.50 | |
Cheshunt
| Cheshunt fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £5.80 | £3.90 | |
| Zone 2 | £5.20 | £3.10 | |
| Zone 3 | £4.40 | £2.60 | |
| Zone 4 | £3.60 | £2.10 | |
| Zone 5 | £2.70 | £1.70 | |
| Zone 6 | £2.60 | £1.50 | |
| Theobalds Grove and Waltham Cross | £1.80 | £1.00 | |
| Broxbourne | £2.50 | £1.50 | |
Broxbourne
| Broxbourne fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £7.30 | £5.20 | |
| Zone 2 | £6.30 | £4.20 | |
| Zone 3 | £5.20 | £3.10 | |
| Zone 4 | £3.80 | £2.80 | |
| Zone 5 | £3.30 | £2.60 | |
| Zone 6 | £2.90 | £2.20 | |
| Theobalds Grove and Waltham Cross | £2.70 | £1.50 | |
| Cheshunt | £2.50 | £1.50 | |
Brentwood
| Brentwood fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £7.30 | £5.20 | |
| Zone 3 | £5.20 | £3.10 | |
| Zone 4 | £3.80 | £2.80 | |
| Zone 5 | £3.30 | £2.60 | |
| Zone 6 | £2.90 | £2.20 | |
| Shenfield | £1.80 | £1.50 | |
Shenfield
| Shenfield fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £8.30 | £5.70 | |
| Zone 3 | £6.80 | £4.70 | |
| Zone 4 | £5.20 | £3.10 | |
| Zone 5 | £4.70 | £2.80 | |
| Zone 6 | £4.00 | £2.60 | |
| Brentwood | £1.80 | £1.50 | |
Ockendon, Chafford Hundred, Purfleet and Grays (Grays fares)
| Grays group fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £5.40 | £4.60 | |
| Zone 2 | £4.80 | £3.90 | |
| Zone 3 | £4.50 | £3.70 | |
| Zone 4 | £3.90 | £2.80 | |
| Zone 5 | £2.50 | £2.20 | |
| Zone 6 | £2.50 | £2.20 | |
Adult National Rail through fares
| Zone | Oyster pay as you go more information | Travelcards more information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 day anytime more information | 1 day off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zone 1 only | £3.70 | £3.10 | £8.40 | £7.00 | £8.80 | £7.30 | £30.40 | £116.80 | £1,216 | |
| Zones 1-2 | £3.90 | £3.30 | £8.40 | £7.00 | £8.80 | £7.30 | £30.40 | £116.80 | £1,216 | |
| Zones 1-3 | £4.60 | £3.60 | £10.60 | £7.70 | £11.00 | £8.00 | £35.60 | £136.80 | £1,424 | |
| Zones 1-4 | £5.10 | £3.90 | £10.60 | £7.70 | £11.00 | £8.00 | £43.60 | £167.50 | £1,744 | |
| Zones 1-5 | £6.20 | £4.30 | £15.80 | £8.50 | £16.40 | £8.90 | £51.80 | £199.00 | £2,072 | |
| Zones 1-6 | £7.20 | £4.90 | £15.80 | £8.50 | £16.40 | £8.90 | £55.60 | £213.60 | £2,224 | |
| Zones 1-7* | £7.20 | £4.90 | £19.60 | £11.60 | £20.40 | £12.10 | £60.40 | £232.00 | £2,416 | |
| Zones 1-8* | £7.20 | £4.90 | £19.60 | £11.60 | £20.40 | £12.10 | £71.20 | £273.50 | £2,848 | |
| Zones 1-9 | £7.20 | £4.90 | £19.60 | £11.60 | £20.40 | £12.10 | £79.00 | £303.40 | £3,160 | |
| Zone 2 only | £1.70 | £1.50 | £8.40 | £7.00 | £8.80 | £7.30 | £23.00 | £88.40 | £920 | |
| Zones 2-3 | £2.10 | £1.70 | £10.60 | £7.70 | £11.00 | £8.00 | £23.00 | £88.40 | £920 | |
| Zones 2-4 | £2.50 | £1.90 | £10.60 | £7.70 | £11.00 | £8.00 | £25.20 | £96.80 | £1,008 | |
| Zones 2-5 | £3.20 | £2.20 | £15.80 | £8.50 | £16.40 | £8.90 | £30.20 | £116.00 | £1,208 | |
| Zones 2-6 | £3.80 | £2.40 | £15.80 | £8.50 | £16.40 | £8.90 | £38.00 | £146.00 | £1,520 | |
| Zones 2-7* | £3.90 | £2.70 | £19.60 | £11.60 | £20.40 | £12.10 | £39.40 | £151.30 | £1,576 | |
| Zones 2-8* | £4.50 | £2.70 | £19.60 | £11.60 | £20.40 | £12.10 | £53.60 | £205.90 | £2,144 | |
| Zones 2-9 | £4.50 | £2.70 | £19.60 | £11.60 | £20.40 | £12.10 | £53.60 | £205.90 | £2,144 | |
| Zone 3 only | £1.70 | £1.50 | £10.60 | £7.70 | £11.00 | £8.00 | £23.00 | £88.40 | £920 | |
| Zones 3-4 | £2.10 | £1.70 | £10.60 | £7.70 | £11.00 | £8.00 | £23.00 | £88.40 | £920 | |
| Zones 3-5 | £2.50 | £1.90 | £15.80 | £8.50 | £16.40 | £8.90 | £25.20 | £96.80 | £1,008 | |
| Zones 3-6 | £3.20 | £2.20 | £15.80 | £8.50 | £16.40 | £8.90 | £30.20 | £116.00 | £1,208 | |
| Zones 3-7* | £3.30 | £2.20 | £19.60 | £11.60 | £20.40 | £12.10 | £39.40 | £151.30 | £1,576 | |
| Zones 3-8* | £3.90 | £2.20 | £19.60 | £11.60 | £20.40 | £12.10 | £53.60 | £205.90 | £2,144 | |
| Zones 3-9* | £3.90 | £2.20 | £19.60 | £11.60 | £20.40 | £12.10 | £53.60 | £205.90 | £2,144 | |
| Zone 4 only | £1.70 | £1.50 | £10.60 | £7.70 | £11.00 | £8.00 | £23.00 | £88.40 | £920 | |
| Zones 4-5 | £2.10 | £1.70 | £15.80 | £8.50 | £16.40 | £8.90 | £23.00 | £88.40 | £920 | |
| Zones 4-6 | £2.50 | £1.90 | £15.80 | £8.50 | £16.40 | £8.90 | £25.20 | £96.80 | £1,008 | |
| Zone 5 only | £1.70 | £1.50 | £15.80 | £8.50 | £16.40 | £8.90 | £23.00 | £88.40 | £920 | |
| Zones 5-6 | £2.10 | £1.70 | £15.80 | £8.50 | £16.40 | £8.90 | £23.00 | £88.40 | £920 | |
| Zone 6 only | £1.70 | £1.50 | £15.80 | £8.50 | £16.40 | £8.90 | £23.00 | £88.40 | £920 | |
*Special pay as you go fares apply from Theobalds Grove, Waltham Cross and Cheshunt.
Special fares
Special National Rail through fares apply from the following stations:
Watford Junction
| Watford Junction fares to/from: | Oyster pay as you go more information | Travelcards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 day anytime more information | 1 day off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zones 1-9 | £8.60 | £5.70 | £21.10 | £15.70 | £21.10 | £15.70 | £79.20 | £304.20 | £3,168 | |
| Zones 2-9 | £4.50 | £2.70 | £21.10 | £15.70 | £21.10 | £15.70 | £53.60 | £205.90 | £2,144 | |
| Zones 3-9 | £3.90 | £2.20 | £21.10 | £15.70 | £21.10 | £15.70 | £53.60 | £205.90 | £2,144 | |
Theobalds Grove and Waltham Cross
Travelcards that include Zone 7 are valid for travel to/from Theobalds Grove and Waltham Cross
| Theobalds Grove and Waltham Cross fares to/from: | Oyster pay as you go more information | ||||
|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | ||
| Zones 1-6 | £7.80 | £6.00 | £19.60 | £11.60 | |
| Zones 2-6 | £4.10 | £3.90 | £19.60 | £11.60 | |
| Zones 3-6 | £3.80 | £2.50 | £19.60 | £11.60 | |
Cheshunt
Travelcards that include Zone 8 are valid for travel to/from Cheshunt
| Cheshunt fares to/from: | Oyster pay as you go more information | ||||
|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | ||
| Zones 1-7 | £7.90 | £6.00 | £19.60 | £11.60 | |
| Zones 2-7 | £5.20 | £3.10 | £19.60 | £11.60 | |
| Zones 3-7 | £4.40 | £2.60 | £19.60 | £11.60 | |
Broxbourne
| Broxbourne fares to/from: | Oyster pay as you go more information | Travelcards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 day anytime more information | 1 day off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zones 1-9 | £9.40 | £7.30 | £22.90 | £16.20 | £22.90 | £16.20 | £82.50 |
£316.80 |
£3,300 | |
| Zones 2-9 | £6.30 | £4.20 | £22.90 | £16.20 | £22.90 | £16.20 | £64.60 | £248.10 | £2,584 | |
| Zones 3-9 | £5.20 | £3.10 | £22.90 | £16.20 | £22.90 | £16.20 | £64.60 | £248.10 | £2,584 | |
Brentwood
| Brentwood fares to/from: | Oyster pay as you go more information | Travelcards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 day anytime more information | 1 day off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zones 1-6 | £9.40 | £7.30 | £22.90 | £16.20 | £22.90 | £16.20 | £82.50 | £316.80 | £3,300 | |
| Zones 2-6 | £6.30 | £4.20 | £22.90 | £16.20 | £22.90 | £16.20 | £64.60 | £248.10 | £2,584 | |
| Zones 3-6 | £5.20 | £3.10 | £22.90 | £16.20 | £22.90 | £16.20 | £64.60 | £248.10 | £2,584 | |
| Zones 4-6 | £3.80 | £2.80 | £22.90 | £16.20 | £22.90 | £16.20 | £64.60 | £248.10 | £2,584 | |
| Zones 5-6 | £3.30 | £2.60 | £22.90 | £16.20 | £22.90 | £16.20 | £64.60 | £248.10 | £2,584 | |
| Zone 6 | £2.90 | £2.20 | £22.90 | £16.20 | £22.90 | £16.20 | £64.60 | £248.10 | £2,584 | |
Shenfield
| Shenfield fares to/from: | Oyster pay as you go more information | Travelcards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 day anytime more information | 1 day off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zones 1-6 | £10.40 | £7.80 | £26.20 | £17.80 | £26.20 | £17.80 | £93.80 | £360.20 | £3,752 | |
| Zones 2-6 | £7.30 | £5.20 | £26.20 | £17.80 | £26.20 | £17.80 | £71.10 | £273.10 | £2,844 | |
| Zones 3-6 | £6.80 | £4.70 | £26.20 | £17.80 | £26.20 | £17.80 | £71.10 | £273.10 | £2,844 | |
| Zones 4-6 | £5.20 | £3.10 | £26.20 | £17.80 | £26.20 | £17.80 | £71.10 | £273.10 | £2,844 | |
| Zones 5-6 | £4.70 | £2.80 | £26.20 | £17.80 | £26.20 | £17.80 | £71.10 | £273.10 | £2,844 | |
| Zone 6 | £4.00 | £2.60 | £26.20 | £17.80 | £26.20 | £17.80 | £71.10 | £273.10 | £2,844 | |
Ockendon, Chafford Hundred, Purfleet and Grays (Grays fares)
| Grays fares to/from: | Oyster pay as you go more information | Travelcards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 day anytime more information | 1 day off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zones 1-6 | £7.50 | £6.50 | £21.10 | £15.70 | - | - | - | - | - | |
| Zones 2-6 | £4.80 | £3.90 | £21.10 | £15.70 | - | - | - | - | - | |
| Zones 3-6 | £4.50 | £3.70 | £21.10 | £15.70 | - | - | - | - | - | |
| Zones 4-6 | £3.90 | £2.80 | £21.10 | £15.70 | - | - | - | - | - | |
| Zones 5-6 | £2.50 | £2.20 | £21.10 | £15.70 | - | - | - | - | - | |
| Zone 6 | £2.50 | £2.20 | £21.10 | £15.70 | - | - | - | - | - | |
Using pay as you go for extension fares for National Rail through journeys
Look at this National Rail fares map (PDF 465KB)
The extension fare will be charged as a National Rail though fare when:
- Any part of your journey is on a red route on the map
- And National Rail through fares apply for the journey you are making
- And you have a Travelcard valid for any zonal combination in Zones 3-6
The extension fare will be charged as a Zone 1 TfL fare when:
- Any part of your journey is on a National Rail route (either red or green on the map)
- And National Rail through fares apply for the journey you are making
- And you are travelling into Zone 1
- And you have a Travelcard which is valid for any of the following zonal combinations:
- Zones 2-3
- Zones 2-4
- Zones 2-5
- Zones 2-6
- Zones 2-7
- Zones 2-9
Apprentice
What you pay depends on the route you use and how you pay. Here's how to work out your fare.
Look at this National Rail fares map (PDF 65KB).
If any of your journey is on a red route on the map, use the tables on this page:
- National Rail only table (for journeys just on National Rail)
- Through fares table (for journeys including Tube, DLR or London Overground)
If you're only travelling on a green route on the map, use the Tube, DLR and London Overground fares table.
If you know your start and end stations and want to know the cost of a single journey, use single fare finder.
If you want to know the cash fare for a journey that is not listed or is outside Zone 6, please go to http://www.nationalrail.co.uk
You can get 30 per cent off 7 Day, Monthly and longer period Travelcards if you have an Apprentice Oyster photocard
You can get 34 per cent off off-peak pay as you go single fares and off-peak daily price caps on National Rail (plus Tube, DLR and London Overground) if you get a 16-25 National Railcard and add the discount entitlement to your Apprentice Oyster photocard.You do not need an Oyster card to pay cash single fares or to buy Day Travelcards.
Apprentice National Rail only fares
| Zone | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 only | £2.20 | £1.70 | |
| Zones 1-2 | £2.40 | £1.90 | |
| Zones 1-3 | £3.10 | £2.20 | |
| Zones 1-4 | £3.60 | £2.50 | |
| Zones 1-5 | £4.70 | £2.90 | |
| Zones 1-6 | £5.70 | £3.50 | |
| Zones 1-7* | £5.70 | £3.90 | |
| Zones 1-8* | £6.70 | £3.90 | |
| Zones 1-9 | £6.70 | £3.90 | |
| Zone 2 only | £1.70 | £1.50 | |
| Zones 2-3 | £2.10 | £1.70 | |
| Zones 2-4 | £2.50 | £1.90 | |
| Zones 2-5 | £3.20 | £2.20 | |
| Zones 2-6 | £3.80 | £2.40 | |
| Zones 2-7* | £3.90 | £2.70 | |
| Zones 2-8* | £4.50 | £2.70 | |
| Zones 2-9 | £4.50 | £2.70 | |
| Zone 3 only | £1.70 | £1.50 | |
| Zones 3-4 | £2.10 | £1.70 | |
| Zones 3-5 | £2.50 | £1.90 | |
| Zones 3-6 | £3.20 | £2.20 | |
| Zones 3-7* | £3.30 | £2.20 | |
| Zones 3-8* | £3.90 | £2.20 | |
| Zones 3-9 | £3.90 | £2.20 | |
| Zone 4 only | £1.70 | £1.50 | |
| Zones 4-5 | £2.10 | £1.70 | |
| Zones 4-6 | £2.50 | £1.90 | |
| Zone 5 only | £1.70 | £1.50 | |
| Zones 5-6 | £2.10 | £1.70 | |
| Zone 6 only | £1.70 | £1.50 | |
*Special pay as you go fares apply for journeys from or to Theobalds Grove, Waltham Cross and Cheshunt
Special fares
Special National Rail only fares apply from the following stations:
Watford Junction
| Watford Junction fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £7.60 | £4.50 | |
| Zone 2 | £4.50 | £2.70 | |
| Zone 3 | £3.90 | £2.20 | |
Theobalds Grove and Waltham Cross
| Theobalds Grove and Waltham Cross fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £5.70 | £3.90 | |
| Zone 2 | £4.10 | £2.90 | |
| Zone 3 | £3.80 | £2.50 | |
| Zone 4 | £2.90 | £2.10 | |
| Zone 5 | £2.10 | £1.70 | |
| Zone 6 | £1.50 | £1.00 | |
| Cheshunt | £1.80 | £1.00 | |
| Broxbourne | £2.70 | £1.50 | |
Cheshunt
| Cheshunt fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £5.80 | £3.90 | |
| Zone 2 | £5.20 | £3.10 | |
| Zone 3 | £4.40 | £2.60 | |
| Zone 4 | £3.60 | £2.10 | |
| Zone 5 | £2.70 | £1.70 | |
| Zone 6 | £2.60 | £1.50 | |
| Theobalds Grove and Waltham Cross | £1.80 | £1.00 | |
| Broxbourne | £2.50 | £1.50 | |
Broxbourne
| Broxbourne fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £7.30 | £5.20 | |
| Zone 2 | £6.30 | £4.20 | |
| Zone 3 | £5.20 | £3.10 | |
| Zone 4 | £3.80 | £2.80 | |
| Zone 5 | £3.30 | £2.60 | |
| Zone 6 | £2.60 | £1.50 | |
| Theobalds Grove and Waltham Cross | £2.70 | £1.50 | |
| Cheshunt | £2.50 | £1.50 | |
Brentwood
| Brentwood fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £7.30 | £5.20 | |
| Zone 3 | £5.20 | £3.10 | |
| Zone 4 | £3.80 | £2.80 | |
| Zone 5 | £3.30 | £2.60 | |
| Zone 6 | £2.90 | £2.20 | |
| Shenfield | £1.80 | £1.50 | |
Shenfield
| Shenfield fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £8.30 | £5.70 | |
| Zone 3 | £6.80 | £4.70 | |
| Zone 4 | £5.20 | £3.10 | |
| Zone 5 | £4.70 | £2.80 | |
| Zone 6 | £4.00 | £2.60 | |
| Brentwood | £1.80 | £1.50 | |
Ockendon, Chafford Hundred, Purfleet and Grays (Grays fares)
| Grays group fares to/from: | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 | £5.40 | £4.60 | |
| Zone 2 | £4.80 | £3.90 | |
| Zone 3 | £4.50 | £3.70 | |
| Zone 4 | £3.90 | £2.80 | |
| Zone 5 | £2.50 | £2.20 | |
| Zone 6 | £2.50 | £2.20 | |
Apprentice National Rail through fares
| Zone | Oyster pay as you go more information | Travelcards more information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 day anytime more information | 1 day off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zone 1 only | £3.70 | £3.10 | £8.40 | £7.00 | £8.80 | £7.30 | £21.20 | £81.50 | £848 | |
| Zones 1-2 | £3.90 | £3.30 | £8.40 | £7.00 | £8.80 | £7.30 | £21.20 | £81.50 | £848 | |
| Zones 1-3 | £4.60 | £3.60 | £10.60 | £7.70 | £11.00 | £8.00 | £24.90 | £95.70 | £996 | |
| Zones 1-4 | £5.10 | £3.90 | £10.60 | £7.70 | £11.00 | £8.00 | £30.50 | £117.20 | £1,220 | |
| Zones 1-5 | £6.20 | £4.30 | £15.80 | £8.50 | £16.40 | £8.90 | £36.20 | £139.10 | £1,448 | |
| Zones 1-6 | £7.20 | £4.90 | £15.80 | £8.50 | £16.40 | £8.90 | £38.90 | £149.40 | £1,556 | |
| Zones 1-7* | £7.20 | £4.90 | £19.60 | £11.60 | £20.40 | £12.10 | £42.20 | £162.10 | £1,668 | |
| Zones 1-8* | £7.20 | £4.90 | £19.60 | £11.60 | £20.40 | £12.10 | £49.80 | £191.30 | £1,992 | |
| Zones 1-9 | £7.20 | £4.90 | £19.60 | £11.60 | £20.40 | £12.10 | £55.20 | £212.00 | £2,208 | |
| Zone 2 only | £1.70 | £1.50 | £8.40 | £7.00 | £8.80 | £7.30 | £16.00 | £61.50 | £640 | |
| Zones 2-3 | £2.10 | £1.70 | £10.60 | £7.70 | £11.00 | £8.00 | £16.00 | £61.50 | £640 | |
| Zones 2-4 | £2.50 | £1.90 | £10.60 | £7.70 | £11.00 | £8.00 | £17.60 | £67.60 | £704 | |
| Zones 2-5 | £3.20 | £2.20 | £15.80 | £8.50 | £16.40 | £8.90 | £21.10 | £81.10 | £844 | |
| Zones 2-6 | £3.80 | £2.40 | £15.80 | £8.50 | £16.40 | £8.90 | £26.60 | £102.20 | £1,064 | |
| Zones 2-7* | £3.90 | £2.70 | £19.60 | £11.60 | £20.40 | £12.10 | £27.50 | £105.60 | £1,100 | |
| Zones 2-8* | £4.50 | £2.70 | £19.60 | £11.60 | £20.40 | £12.10 | £37.50 | £144 | £1,550 | |
| Zones 2-9 | £4.50 | £2.70 | £19.60 | £11.60 | £20.40 | £12.10 | £37.50 | £144 | £1,550 | |
| Zone 3 only | £1.70 | £1.50 | £10.60 | £7.70 | £11.00 | £8.00 | £16.00 | £61.50 | £640 | |
| Zones 3-4 | £2.10 | £1.70 | £10.60 | £7.70 | £11.00 | £8.00 | £16.00 | £61.50 | £640 | |
| Zones 3-5 | £2.50 | £1.90 | £15.80 | £8.50 | £16.40 | £8.90 | £17.60 | £67.60 | £704 | |
| Zones 3-6 | £3.20 | £2.20 | £15.80 | £8.50 | £16.40 | £8.90 | £21.10 | £81.10 | £844 | |
| Zones 3-7* | £3.30 | £2.20 | £19.60 | £11.60 | £20.40 | £12.10 | £27.50 | £105.60 | £1,100 | |
| Zones 3-8* | £3.90 | £2.20 | £19.60 | £11.60 | £20.40 | £12.10 | £37.50 | £144 | £1,500 | |
| Zones 3-9* | £3.90 | £2.20 | £19.60 | £11.60 | £20.40 | £12.10 | £37.50 | £144 | £1,500 | |
| Zone 4 only | £1.70 | £1.50 | £10.60 | £7.70 | £11.00 | £8.00 | £16.00 | £61.50 | £640 | |
| Zones 4-5 | £2.10 | £1.70 | £15.80 | £8.50 | £16.40 | £8.90 | £16.00 | £61.50 | £640 | |
| Zones 4-6 | £2.50 | £1.90 | £15.80 | £8.50 | £16.40 | £8.90 | £17.60 | £67.60 | £704 | |
| Zone 5 only | £1.70 | £1.50 | £15.80 | £8.50 | £16.40 | £8.90 | £16.00 | £61.50 | £640 | |
| Zones 5-6 | £2.10 | £1.70 | £15.80 | £8.50 | £16.40 | £8.90 | £16.00 | £61.50 | £640 | |
| Zone 6 only | £1.70 | £1.50 | £15.80 | £8.50 | £16.40 | £8.90 | £16.00 | £61.50 | £640 | |
*Special pay as you go fares apply from Theobalds Grove, Waltham Cross and Cheshunt.Special fares
Special National Rail through fares apply from the following stations:
Watford Junction
| Watford Junction fares to/from: | Oyster pay as you go more information | Travelcards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 day anytime more information | 1 day off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zones 1-9 | £8.60 | £5.70 | £21.10 | £15.70 | £21.10 | £15.70 | £55.40 | £212.80 | £2,216 | |
| Zones 2-9 | £4.50 | £2.70 | £21.10 | £15.70 | £21.10 | £15.70 | £37.50 | £144 | £1,500 | |
| Zones 3-9 | £3.90 | £2.20 | £21.10 | £15.70 | £21.10 | £15.70 | £37.50 | £144 | £1,500 | |
Theobalds Grove and Waltham Cross
Travelcards that include Zone 7 are valid for travel to/from Theobalds Grove and Waltham Cross
| Theobalds Grove and Waltham Cross fares to/from: | Oyster pay as you go more information | ||||
|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | ||
| Zones 1-6 | £7.80 | £6.00 | £19.60 | £11.60 | |
| Zones 2-6 | £4.10 | £2.90 | £19.60 | £11.60 | |
| Zones 3-6 | £3.80 | £2.50 | £19.60 | £11.60 | |
Cheshunt
Travelcards that include Zone 8 are valid for travel to/from Cheshunt
| Cheshunt fares to/from: | Oyster pay as you go more information | ||||
|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | ||
| Zones 1-7 | £7.90 | £6.00 | £19.60 | £11.60 | |
| Zones 2-7 | £5.20 | £3.10 | £19.60 | £11.60 | |
| Zones 3-7 | £4.40 | £2.60 | £19.60 | £11.60 | |
Broxbourne
| Broxbourne fares to/from: | Oyster pay as you go more information | Travelcards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 day anytime more information | 1 day off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zones 1-8 | £9.40 | £7.30 | £22.90 | £16.20 | £22.90 | £16.20 | £57.70 | £221.60 | £2,308 | |
| Zones 2-8 | £6.30 | £4.20 | £22.90 | £16.20 | £22.90 | £16.20 | £45.20 | £173.60 | £1,808 | |
| Zones 3-8 | £5.20 | £3.10 | £22.90 | £16.20 | £22.90 | £16.20 | £45.20 | £173.60 | £1,808 | |
