River

Oyster on KPMG Thames Clippers
- Get 10 per cent off single tickets with Oyster pay as you go
on KPMG Thames Clippers
Travelcards
- Get a third off single tickets if you have a Travelcard on
your Oyster card or as a paper ticket
Discounts with many operators for:
- Freedom Pass holders
- War Veterans holders
- NUS card holders
River fares
You can buy boat tickets online from piers, or onboard the boat, depending on the service.
- On this page:
- Oyster
- Travelcards
- Freedom Pass and War Veterans
- Students
- Apprentice
- Child Rates
- Senior Citizen Rates
- River Bus services
- River Tour services
- Travelcards
Oyster
Travelcard on Oyster card: A third off standard advertised adult and child fares, just show your Oyster card at the pier kiosk or on the boat.
Oyster pay as you go: 10 per cent off single tickets on KPMG Thames Clippers (except on route RB6: Putney - Blackfriars). Use your pay as you go credit to purchase a paper ticket. This does not count towards your daily price cap.
Travelcards
You can get a third off single tickets if you have a Travelcard, whether it's a paper one or on your Oyster card.
Freedom Pass and War Veterans
Freedom Pass or War Veterans photocard: Pay half the adult fare with many operators.
Freedom Pass and War Veterans Oyster photocard rates apply from 0900 Monday - Friday and all day Saturday, Sunday and Bank Holidays.
Students
NUS card holders: Discount on some services. Check when you buy your ticket.
18+ Student Oyster photocard: Discount on KPMG Thames Clipper services.
Apprentice
Apprentice Oyster photocard holders: Discount on KPMG Thames Clipper services.
Child Rates
Fares for children apply to those aged 5-15 years (4-15 years on the London Eye River Cruise). Under 5s travel free.
Senior Citizen Rates
Where senior citizen rates are offered, these apply to those of pensionable age who do not have a Freedom Pass.
River Bus services
RB1: Embankment - Woolwich Arsenal
RB2: Bankside - Embankment - Millbank - St George Wharf (Tate to Tate and St George Wharf)
RB3: London Bridge - Canary Wharf (for fares see route RB1)
RB4: Hilton Docklands to Canary Wharf Ferry
RB5: North Greenwich - Woolwich Arsenal (for fares see route RB1)
RB6: Putney - Wandsworth - Chelsea Harbour - Cadogan - Embankment - Blackfriars
RB1: Embankment - Woolwich Arsenal
Operated by KPMG Thames Clippers
| Single | Single with Oyster pay as you go discount | Single with Travelcard discount | 1 week season ticket | 1 month season ticket | 6 month season ticket | 12 month season ticket | |
| Adult fare | £6.50 | £5.85 | £4.30 | £41.10* | £118.70* | £630.70* | £1,187.20* |
| Child fare | £3.25 | n/a | £2.15 | £20.55* | £59.35* | £315.35* | £593.60* |
| Freedom Pass | £3.25 | n/a | n/a | £20.55 | £59.35 | £315.35 | £593.60 |
| 18+ Student Oyster photocard | £4.30 | n/a | n/a | £27.40 | £79.10 | £420.50 | £791.50 |
| Apprentice Oyster photocard | £4.30 | n/a | n/a | £27.40 | £79.10 | £420.50 | £791.50 |
*1/3 discount is available for these fares if you have a valid Travelcard. You cannot book a discounted season ticket beyond the validity of the Travelcard.
Season tickets are valid for unlimited travel between all piers on the main service, the Tate to Tate and Service West and the Hilton Docklands Ferry.
RB2: Bankside - Embankment - Millbank - St George Wharf (Tate to Tate and St George Wharf)
Operated by KPMG Thames Clippers
|
Adult |
Single | Single with pay as you go discount | Single with Travelcard discount | Return |
|---|---|---|---|---|
| Millbank to Bankside | £5.50 | £4.95 | £3.70 | £11 |
| St George Wharf to Millbank | £3.30 | £2.97 | £2.20 | £6.60 |
| All other journeys on this service | £6 | £5.40 | £4 | £12 |
|
Child |
Single | Single with pay as you go discount | Single with Travelcard discount |
|---|---|---|---|
| Millbank to Bankside | £2.80 | n/a | £1.80 |
| St George Wharf to Millbank | £1.70 | n/a | £1.10 |
| All other journeys on this service | £3.00 | n/a | £2.00 |
|
|
Freedom Pass holder | 18+ Student Oyster photocard | Apprentice | Tate Members |
|---|---|---|---|---|
| Millbank to Bankside | £2.80 | £3.70 | £3.70 | £3.80 |
| St George Wharf to Millbank | £1.70 | £2.20 | £2.20 | - |
| All other journeys on this service | £3.00 | £4.00 | £4.00 | - |
Roamer
The River Roamer ticket entitles passengers to unlimited hop-on/hop-off travel throughout the entire route from 09.00 to the last service, Monday to Sunday (not valid for use on The O2 Express).
|
|
Roamer | Roamer* with Travelcard discount |
|---|---|---|
| Adult | £13.60 | £9.10 |
| Child | £6.80 | £4.50 |
| Freedom Pass holder | £6.80 | |
| 18+ Student Oyster photocard | £9.10 | |
| Apprentice | £9.10 | |
| Family ticket (2 adults and 3 children) | £29.50 |
RB3: London Bridge - Canary Wharf (for fares see route RB1)
RB4: Hilton Docklands to Canary Wharf Ferry
Operated by KPMG Thames Clippers
| Single | Single with Oyster pay as you go discount | Single with Travelcard discount | Return | 1 week season ticket | 1 month season ticket | 12 month season ticket | |
| Adult fare | £3.50 | £3.15 | £2.30 | £6.30 | £23.30* | £67.40* | £676* |
| Child fare | £1.75 | n/a | £1.15 | n/a | £11.70* | £33.70* | £338* |
| Freedom Pass | £1.75 | n/a | n/a | n/a | £11.70 | £33.70 | £338 |
| 18+ Student Oyster photocard | £2.30 | n/a | n/a | n/a | £15.50 | £44.90 | £450.20 |
| Apprentice Oyster photocard | £2.30 | n/a | n/a | n/a | £15.50 | £44.90 | £450.20 |
*1/3 discount is available for these fares if you have a valid Travelcard. You cannot book a discounted season ticket beyond the validity of the Travelcard.
Season tickets are valid for journeys between Canary Wharf Pier and the Hilton Docklands Nelsons Dock Pier.
RB5: North Greenwich - Woolwich Arsenal (for fares see route RB1)
RB6: Putney - Wandsworth - Chelsea Harbour - Cadogan - Embankment - Blackfriars
Operated by KPMG Thames Clippers
Adult fares
| Single | Single with Travelcard discount | Return | Return with Travelcard discount | Weekly | Monthly | Annual | |
| Adult | £6.50 | £4.35 | £13 | £8.70 | £45.50 | £175 | £1820 |
| Child | £3.25 | £2.15 | £6.50 | £4.30 | £22.75 | £87.50 | £910 |
| Freedom Pass | £3.25 | n/a | £6.50 | n/a | £22.75 | £87.50 | £910 |
A one-third discount is given on all season tickets for holders of a valid Travelcard (Adult and Child season tickets only).
Cross River and short journey services: Woolwich to North Greenwich or Greenwich to/from Canary Wharf (includes Greenland and Masthouse Terrace)
Operated by KPMG Thames Clippers
| Single | Single with Oyster pay as you go discount | Single with Travelcard discount | Return | 1 week season ticket | 1 month season ticket | 12 month season ticket | |
| Adult fare | £3.90 | £3.51 | £2.60 | £7.20 | £24.70* | £71.40* | £716.60* |
| Child fare | £1.95 | n/a | £1.30 | n/a | £12.35* | £35.70* | £358.30* |
| Freedom Pass | £1.95 | n/a | n/a | n/a | £12.35 | £35.70 | £358.30 |
| 18+ Student Oyster photocard | £2.60 | n/a | n/a | n/a | £16.50 | £47.60 | £477.70 |
| Apprentice Oyster photocard | £2.60 | n/a | n/a | n/a | £16.50 | £47.60 | £477.70 |
Season tickets are valid for unlimited travel on the routes between:
- Woolwich to/from North Greenwich
- Greenwich to/from Canary Wharf (includes Greenland and Masthouse Terrace)
River Tour services
London Eye - River Cruise Experience
Crown River Cruises: Westminster - St Katharine's hop-on, hop-off circular service
City Cruises: Westminster - London Eye - Tower - Greenwich
Thames River Services: Westminster - St. Katharine's - Greenwich
Westminster Passenger Services Association: Westminster - Kew - Richmond - Hampton Court (summer only)
Turk Launches: Richmond - Kingston - Hampton Court (summer only)
London Eye - River Cruise Experience
Operated by London Eye
| Adult | £13 |
|---|---|
| Child (5-15 years) | £7 |
| Under 4s | Free |
| Senior (60+ years) (Monday to Friday only and not valid July/August) |
£11.50 |
| Adults with disabilities (All paying disabled guests can bring a personal assistant free of charge) |
£11.50 |
Groups of 15 or more receive 10 per cent discount.
Travelcard and Freedom Pass discounts do not apply on this route.
Booking
Book online at http://www.londoneye.com/ and receive 20 per cent discount, telephone +44 0870 5000 60 or in person at the ticket office County Hall.
Westminster - St. Katharine's hop-on, hop-off circular service
Operated by Crown River Cruises
| Single | Single with Oyster discount | Return* | Return* with Travelcard discount | Single (any one stop **) | |
|---|---|---|---|---|---|
| Adults | £9.50 | £5.80 | £12.30 | £7.60 | £3.00 |
| Child | £4.75 | £2.90 | £6.15 | £3.80 | £1.50 |
| Freedom Pass holder | £6.65 | n/a | £8.75 | n/a | £1.50 |
| Senior citizen | £6.65 | n/a | £8.75 | n/a | £1.50 |
| NUS card holder | £6.65 | n/a | £8.75 | n/a | £2 |
| Family Ticket (2 adults + 3 children) | £28.50 | n/a | £36.90 | n/a | n/a |
*Hop-on, Hop-off fare ticket valid all day.
**does not include St. Katharine's to Westminster.
Westminster - London Eye - Tower - Greenwich
Operated by City Cruises
| Adult fares | Child and Freedom Pass holder | |||
|---|---|---|---|---|
| Single | Return | Single | Return* | |
| Tower to Greenwich Pier | £9.50 | £12.50 | £4.75 | £6.25 |
| Tower to Westminster/London Eye Pier | £9.50 | £12.50 | £4.75 | £6.25 |
| Westminster/London Eye to Greenwich Pier | £12 | £15.50 | £6 | £7.75 |
| Westminster/London Eye to Tower Pier | £9.50 | £12.50 | £4.75 | £6.25 |
| Adult | Child/Freedom Pass holder | Family ticket (2 adults + 3 children) | |
|---|---|---|---|
| River Red Rover* | £19 | £9.50 | £51.00 |
*Hop-on, hop-off fare ticket valid all day.
Westminster - St. Katharine's - Greenwich
Operated by Thames River Services
| Adult | Child | Family | ||||
|---|---|---|---|---|---|---|
| Single | Return | Single | Return | Single | Return | |
| Westminster to St. Katharine's | £9.50 | £12.30 | £4.75 | £6.15 | £28.50 | £36.90 |
| Westminster to Greenwich | £12 | £15.90 | £6 | £7.95 | £36 | £47.70 |
| St. Katharine's to Greenwich | £9.50 | £12.30 | £4.75 | £6.15 | £28.50 | £36.90 |
Get 1/3 off all above fares with a valid Travelcard.
Westminster - Kew - Richmond - Hampton Court (summer only)
Operated by Westminster Passenger Services Association (upriver)
| Adult single | Adult return | Child or Freedom Pass single | Child or Freedom Pass return | Senior Citizen single | Senior Citizen return | Family ticket single | Family ticket return | |
|---|---|---|---|---|---|---|---|---|
| Westminster to Kew | £12 | £18 | £6 | £9 | £8 | £12 | £30 | £45 |
| Westminster to Hampton Court | £15 | £22.50 | £7.50 | £11.25 | £10 | £15 | £37.50 | £56.25 |
| Kew to Hampton Court | £12 | £6 | £6 | £9 | £8 | £12 | £30 | £45 |
Get 1/3 off all above fares with a valid Travelcard.
Richmond - Kingston - Hampton Court (summer only)
Operated by Turk Launches
| Adult single | Adult return | Child or senior single | Child or senior return | Group tickets | |
|---|---|---|---|---|---|
| Kingston to Hampton Court | £6 | £7.50 | £4 | £5.50 | £37.50 |
| Kingston to Richmond | £7 | £8.50 | £5 | £6.50 | £42.50 |
| Richmond to Hampton Court | £6 | £9.50 | £6 | £7.50 | £47.50 |
Transport for London