Key facts
Barclays Cycle Hire / Key facts
The scheme has proved to be hugely popular and listed below are some facts and figures about the scheme, which will be updated monthly.
| Month ending 31 May 2013 | Since 3 Dec 2010 | |
|---|---|---|
| Number of new Members | 1,057 | 183,217 |
| Total cycle hires | 749,934 | 21,889,481 |
| Total cycle hires by Members | 480,989 | 15,326,077 |
| Total cycle hires by Members on weekdays | 410,679 | |
| Total cycle hires by Members on weekends | 70,310 | |
| Total cycle hires by Casual Users | 268,945 | 6,563,404 |
| Total cycle hires by Casual Users on weekdays | 168,608 | |
| Total cycle hires by Casual Users on weekends | 100,337 | |
| Percentage of total hires by Members | 64 per cent | 70 per cent |
| Percentage of total hires by Casual Users | 36 per cent | 30 per cent |
| Average journey time for weekday journeys | 20 mins | 18 mins |
| Average journey time for weekend journeys | 28 mins | 27 mins |
| Top five docking stations for hires | 1. Waterloo Station, Waterloo - 12,805 hires | 1. Waterloo Station, Waterloo |
|
2. Belgrove Street, Kings Cross - 7,963 hires |
2. Belgrove Street, King's Cross | |
|
3. Speakers Corner, Hyde Park - 7,856 hires |
3. Hyde Park Corner, Hyde Park | |
| 4. Hyde Park Corner, Hyde Park - 7,604 hires | 4. Speakers Corner, Hyde Park | |
| 5. Black Lion Gate, Kensington Gardens - 5,747 hires | 5. Hop Exhange, The Borough | |
| Top five docking stations for docking | 1. Waterloo Station, Waterloo - 12,541 docks | 1.Waterloo Station, Waterloo |
| 2. Speakers Corner, Hyde park - 7,497 docks | 2. Belgrove Street, King's Cross | |
| 3. Belgrove Street, Kings Cross - 7,398 docks | 3. Hop Exchange, The Borough | |
|
4. Hyde Park Corner, Hyde Park - 7,385 docks |
4. Hyde Park Corner, Hyde Park | |
| 5. Hope Exchange, The Borough - 6,627 docks | 5. Speakers' Corner, Hyde Park | |
| Total page views to BCH webpage | 84,755 |
4,994,191 |
Transport for London