Group Revenue Account
Skip to navigation| Group revenue account | Note | Group 2005/06 (£m) |
Group 2004/05 (£m) |
|---|---|---|---|
|
Highways, roads and transport services |
|||
| Expenditure | 3 | 4,433.8 | 4,189.9 |
| Revenue | 1,2 | (2,737.6) | (2,554.5) |
| Depreciation net of release of deferred grants | 11c | 215.4 | 213.8 |
| Net cost of services before joint ventures | 1,911.6 | 1,849.2 | |
| Share of the operating result of joint venture company | 1 | 22.9 | 22.1 |
| Net cost of services | 1,934.5 | 1,871.3 | |
| Finance lease charges | 9 | 104.0 | 61.6 |
| Interest payable | 9 | 10.2 | 4.1 |
| Interest and investment income | 8 | (58.2) | (55.4) |
| Loss on sale of fixed assets | 3.9 | 5.5 | |
| Pensions interest cost and expected return on pensions assets | 23a | 7.9 | 13.9 |
| Net operating expenditure | 1 | 2,002.3 | 1,901.0 |
| Appropriations | |||
| Transfer to earmarked reserves | 226.3 | 538.9 | |
| Contributions to pensions reserve | 23a | 12.1 | 15.5 |
| Contributions from fixed asset restatement account | (79.9) | (81.7) | |
| Realisation of revaluation reserve | (71.6) | (71.4) | |
| Contributions from other reserves | (46.6) | (49.0) | |
| Contributions from capital financing account | (1.8) | (130.0) | |
| Appropriation (from)/to group profit and loss reserve | (27.3) | 11.5 | |
| Total amount to be met from Government grant and local taxation | 2,013.5 | 2,134.8 | |
| Revenue transport grant | 7 | (1,947.6) | (2,121.3) |
| Other revenue grant | (15.9) | (12.2) | |
| Precept | (20.0) | (25.8) | |
| Deficit/(surplus) in the year | 3.0 | (24.5) |
Previous Page: Independent Auditors' report to the Board of Transport for London
Next Page: Corporation Revenue Account
Transport for London