Corporation Revenue Account
Skip to navigation| Corporation revenue account | Note | Group 2005/06 (£m) |
Group 2004/05 (£m) |
|---|---|---|---|
|
Highways, roads and transport services |
|||
| Expenditure | 3 | 847.0 | 782.4 |
| Revenue | 1 | (335.5) | (271.5) |
| Depreciation | 11c | 158.0 | 138.5 |
| Capital financing charges | 87.6 | 83.7 | |
| Net cost of services | 757.1 | 733.1 | |
| Asset management revenue account | 4 | (150.5) | (135.0) |
| Interest and investment income | 8 | (55.0) | (52.6) |
| Pensions interest cost and expected return on pensions assets | 23a | 0.4 | (0.1) |
| Net operating expenditure | 1 | 552.0 | 545.4 |
| Appropriations | |||
| Transfer to earmarked reserves | 226.3 | 538.9 | |
| Contributions from fixed asset restatement account | (79.9) | (81.7) | |
| Contributions from pensions reserve | 23a | (0.1) | (0.5) |
| Contributions from other corporation reserves | - | (0.1) | |
| Contributions from capital financing account | (1.8) | (130) | |
| Grant funding of subsidiaries and joint venture | (1.8) | (130.0) | |
| Appropr | 1,317.0 | 1,262.8 | |
| Total amount to be met from Government grant and local taxation | 2,013.5 | 2,134.8 | |
| Transport grant for operations | 7 | (1,947.6) | (2,121.3) |
| Other revenue grant | (15.9) | (12.2) | |
| Precept | (20.0) | (25.8) | |
| Deficit/(surplus) in the year | 3.0 | (24.5) |
Previous Page: Group Revenue Account
Next Page: Group and Corporation Balance Sheets
Transport for London