Group and Corporation Balance Sheets
Skip to navigation| Note | Group 2006 (£m) |
Group 2005 (£m) |
Corporation 2006 (£m) |
Corporation 2005 (£m) | |
|---|---|---|---|---|---|
| Tangible fixed assets | |||||
| Infrastructure and other property | 11,274.0 | 10,309.4 | 2,151.1 | 2,102.5 | |
| Rolling stock | 1,357.7 | 1,292.8 | - | - | |
| Plant and equipment | 449.3 | 444.3 | 131.8 | 102.5 | |
| Non-operational assets | 990.5 | 789.4 | 99.2 | 73.8 | |
| Total tangible fixed assets | 11 | 14,071.5 | 12,835.9 | 2,382.1 | 2,278.8 |
| Investment in subsidiaries and joint venture | 12 | - | 22.5 | 22.5 | |
| Total fixed assets | 14,071.5 | 12,835.9 | 2,404.6 | 2,301.3 | |
| Current assets | |||||
| Stocks | 13 | 5.1 | 5.0 | 2.5 | 2.9 |
| Debtors | 14 | 301.6 | 338.4 | 432.7 | 146.5 |
| Short-term investments | 1,663.1 | 1,326.5 | 1,632.9 | 1,300.4 | |
| Cash at bank and in hand | 15 | 24.0 | 24.0 | 3.5 | 8.1 |
| Total current assets | 1,993.8 | 1,693.9 | 2,071.6 | 1,457.9 | |
| Current liabilities | |||||
| Creditors - falling due within one year | 16a | (1,699.5) | (1,457.5) | (351.4) | (270.3) |
| Total current liabilities | (1,699.5) | (1,457.5) | (351.4) | (270.3) | |
| Net current assets | 294.3 | 236.4 | 1,720.2 | 1,187.6 | |
| Total assets less current liabilities | 14,365.8 | 13,072.3 | 4,124.8 | 3.488.9 | |
| Creditors: falling due after one year | 16b | (1,267.8) | (636.5) | (4.7) | (8.4) |
| Provisions for liabilities and charges | 18 | (260.2) | (217.5) | (111.8) | (101.7) |
| Borrowings due after more than one year | 19 | (745.9) | (195.6) | (745.9) | (195.6) |
| Net assets excluding grants | 12,091.9 | 12,022.7 | 3,262.4 | 3,183.2 | |
| Deferred grants | 17 | (6,695.1) | (6,681.7) | (411.5) | (477.5) |
| Net assets excluding pension and other postretirement liabilities | 5,396.8 | 5,341.0 | 2,850.9 | 2,705.7 | |
| Pension and other post-retirement liabilities | 23a | (769.9) | (960.7) | (17.7) | (14.9) |
| Total net assets | 4,626.9 | 4,380.3 | 2,833.2 | 2,690.8 | |
| Capital and reserves | |||||
| General fund | 147.5 | 150.5 | 147.5 | 150.5 | |
| Earmarked reserves | 1,198.9 | 972.6 | 1,1198.9 | 972.6 | |
| Capital financing account | 31.8 | 23.4 | 31.8 | 23.4 | |
| Fixed asset restatement account | 1,499.6 | 1,586.1 | 1,499.6 | 1,586.1 | |
| Revaluation reserve | 1,891.5 | 1,907.0 | - | - | |
| Miscellaneous reserves | (142.4) | (259.3) | (44.6) | (41.8) | |
| Total capital employed | 4,626.9 | 4,380.3 | 2,833.2 | 2,690.8 | |
These accounts were approved by the Board on 28 June 2006
K. Livingstone
Chair of the TfL Board
Previous Page: Corporation Revenue Account
Next Page: Statement of Movements in Reserves
Transport for London