Appendix 6 - Operating statistics
Skip to navigation << Back to index| Operating statistics | 2002/03 | 2001/02 |
|---|---|---|
| Mode | ||
| London Buses | ||
| Kilometres operated before traffic congestion (millions) | 408.0 | 380.6 |
| Kilometres operated after traffic congestion (millions) | 397.4 | 373.1 |
| Passenger journeys (millions) | 1,534.0 | 1,430.0 |
| Street Management | ||
| People killed/seriously injured on TLRN roads | 1,586.0 | 1,648.0 |
| People slightly injured on TLRN roads | 9,869.0 | 10,754.0 |
| Docklands Light Railway | ||
| Passenger journeys (000s) | 45,710.0 | 41,290.0 |
| Dial-a-Ride | ||
| Passenger journeys (000s) | 1,270.0 | 1,260.0 |
| Croydon Tramlink | ||
| Passenger journeys (000s) | 18,620.0 | 18,170.0 |
| Victoria Coach Station | ||
| Number of coach departures (000s) | 189.1 | 186.8 |
| London River Services | ||
| Passenger journeys (000s) | 2,030.0 | 1,992.0 |
Previous page: APPENDIX 5 - Guarantees, arrangements and indemnities
Next page: APPENDIX 7 - Performance statistics
Navigation
- Where am I?
- Current section navigation
- Main site navigation
- Site help and search
- Corporate information
- Back to main content
- Site help
- Accessibility
- Help & Contact
- Sitemap
Transport for London