Appendix 7 - Performance statistics
Skip to navigation << Back to index| Performance statistics | 2002/03 | 2001/02 |
|---|---|---|
| Mode | ||
| London Buses | ||
| Low frequency routes - departing on time | 70.5% | 69.4% |
| Frequent routes - actual waiting time (mins) | 6.4 | 6.6 |
| Frequent routes - excess waiting time (mins) | 1.9 | 2.0 |
| Scheduled kilometres operated before traffic congestion | 98.7% | 98.4% |
| Scheduled kilometres operated after traffic congestion | 96.1% | 96.4% |
| Night bus services - departing on time | 74.5% | 74.3% |
| Customer satisfaction | 76.0% | 75.3% |
| Docklands Light Railway | ||
| Scheduled kilometres operated (base service departure proportion of minimum contracted journeys) | 98.1% | 98.4% |
| Adhere to advertised schedule | 96.2% | 96.3% |
| Customer satisfaction | 92.0% | 92.2% |
| Dial-a-Ride | ||
| Customer satisfaction- punctuality of connections | 93.0% | 92.0% |
| Croydon Tramlink | ||
| Customer satisfaction - overall | 88.0% | 88.0% |
| Per cent of schedule operated | 98.9% | 99.4% |
| Victoria Coach Station | ||
| Customer satisfaction - overall | 75.0% | 74.0% |
| Travel Information Call Centre | ||
| Customer satisfaction - ease of reaching | 83.0% | 85.0% |
| Customer satisfaction - helpfulness of operator | 94.0% | 94.0% |
Previous page: APPENDIX 6 - Operating statistics
Next page: APPENDIX 8 - Employee numbers
Navigation
- Where am I?
- Current section navigation
- Main site navigation
- Site help and search
- Corporate information
- Back to main content
- Site help
- Accessibility
- Help & Contact
- Sitemap
Transport for London