Buses
|
Report |
Description |
Date |
|---|---|---|
| Changes to bus services in inner West London (PDF 250KB) | A summary of improvements to support the western extension of the Congestion Charge | Sep 2006 |
| Bus priority at traffic signals (PDF 256KB) | Standard Vehicle Detection report | Jan 2006 |
| Accessible bus stop design guidance (PDF 3MB) | Bus Priority Team technical advice note BP1/06 | Jan 2006 |
| Traffic calming measures for bus routes (PDF 792KB) | Guidelines in the development and design of road safety schemes on bus routes | Sep 2005 |
| Bus Pre-Signal Assessment & Design Guidance (PDF 1MB) | These guidelines aim to assist those involved with the development and design of bus pre-signals | July 2005 |
| Town Centres Survey (PDF 625KB) | An independent survey showing the effect that growth in bus ridership is having on London's economy | July 2005 |
| London Buses Strategic Review (PDF 1.9MB) | The case for investing in London's buses, presenting the results of the London buses strategic review | 2003 |
| Procurement Instructions (PDF 250KB) |
2003 |
Transport for London

